You are here: FPL Home
/ Research
/ Units
/ Durability and Wood Protection
/ Cone Calorimeter Datasets - Publications and Datasets - view by publication
Cone Calorimeter Datasets - Publications and Datasets - view by publication
| Title | Publication | Year |
|---|---|---|
| Analytical model of flame spread in full-scale room/corner tests (ISO9705) | Fire and materials `99 : 6th International Conference, February 1999, San Antonio, TX, USA. London : Interscience Communications Limited, c1999.:p. 211-222. | 1999 |
| Chapter 17 - Fire safety | Wood handbook : wood as an engineering material. Madison, WI : USDA Forest Service, Forest Products Laboratory, 1999. General technical report FPL ; GTR-113: Pages 17.1-17.16 | 1999 |
| Cone calorimeter evaluation of wood products | Proceedings of the Conference on Recent Advances in Flame Retardancy of Polymeric Materials : held in Stamford, CT, June 6-9, 2004. Volume XV, Applications, research and industrial development, markets. Norwalk, CT : Business Communications Company, Inc., | 2004 |
| Cone calorimeter tests of wood-based decking materials | Proceedings of the 18th annual conference on recent advances in flame retardancy of polymeric materials. Norwalk, CT : BCC Research, c2007: ISBN: 1596232218: 9781596232211: Pages 326-337. | 2007 |
| Correlation of smoke development in room tests with cone calorimeter data for wood products | [Proceedings: Wood & Fire Safety, 4th International Scientific Conference : May 14-19, 2000, Strbske Pleso, Slovak Republic. S.l. : s.n., 2000].:p. 45-55 : ill. | 2000 |
| Effect of Backing Board on the Heat Release Rate of Wood | Proc. Intl. Conf. on Fire Safety, Columbus, OH, July 1999 | 1999 |
| Effects of backing board materials on wood combustion performance | Wood & fire safety : proceedings, 5th international scientific conference, April 18-22, 2004 ... Slovak Republic. [Svolen, Slovakia] : Faculty of Wood Sciences and Technology, Technical University of Zvolen, 2004: Pages 51-58. | 2004 |
| Fire and bending properties of blockboard with fire retardant treated veneers | Holz als Roh- und Werkstoff. Vol. 64 (2006): pages 137-143. | 2006 |
| Fire Performance of Hardwood species | XXI IUFRO World Congress, 7-12 August 2000, Kuala Lumpur, Malaysia.pp. 1-13 | 2000 |
| Fire performance of oriented strandboard | Proceedings of the Conference on Recent Advances in Flame Retardancy of Polymeric Materials : volume XVII, Applications, Research and Industrial Development Markets. Norwalk, CT : BCC Research, c2006: ISBN: 1596232218: 9781596232211: pages 297-309. | 2006 |
| Fire-retardant-treated strandboard : properties and fire performance | Wood and fiber science. Vol. 40, no. 1 (2008): Pages 62-71. | 2008 |
| Ignitability of materials in transitional heating regimes | Wood & fire safety : proceedings, 5th international scientific conference, April 18-22, 2004 ... Slovak Republic. [Svolen, Slovakia] : Faculty of Wood Sciences and Technology, Technical University of Zvolen, 2004: Pages 31-41. | 2004 |
| IV-A Aspen Flakeboard Treated with Disodium Octaborate Tetrahydrate | In: the Nineteenth Annual BCC Conference on Flame Retardancy, Session IV, Industrial Applications and Consumer Focus, pp. 238- 249; 2008 | 2008 |
| Physical and mechanical properties and fire, decay, and termite resistance of treated oriented strandboard | Forest products journal. Vol. 55, no. 5 (May 2005): Pages 74-81. | 2005 |
| Physical, mechanical, and fire properties of oriented strandboard with fire retardant treated veneers | Holz als Roh- und Werkstoff. Vol. 65 (2007): Pages 449-458. | 2007 |
| Reaction-to-fire testing and modeling for wood products | Twelfth annual BCC Conference on Flame Retardancy : May 21-23, 2001, Stamford, CT. Norwalk, CT : Business Communications Co., 2001: Pages 54-69 | 2001 |
| Wildland/Urban Interface Fire Research at the USDA Forest Service, Forest Products Laboratory: Past, Present, and Future | Proc Intl Conf on Fire Safety | 2000 |
Sections
- Introduction
- The Cone Calorimeter Method
- The FPL Cone Calorimeter
- Database of tests as Excel spreadsheet
- Brief History Of Heat Release Measurements At FPL
- Acknowledgement And Contact Information
- Return to Durability and Wood Protection Research Unit
Publications and Datasets - views by
Additional Information
